<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Money Buzz</title>
	<atom:link href="http://www.moneybuzz.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneybuzz.org</link>
	<description>Everything about Money - Budgeting, Dept Management, Financial Planning, Investing, Loans, Wealth Building</description>
	<lastBuildDate>Fri, 10 Sep 2010 08:47:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Update to Tax Lien Investing Book Review: &#8220;New Edition of The 16% Solution&#8221; by kaman</title>
		<link>http://www.moneybuzz.org/update-to-tax-lien-investing-book-review-new-edition-of-the-16-solution.html/comment-page-1#comment-9091</link>
		<dc:creator>kaman</dc:creator>
		<pubDate>Fri, 10 Sep 2010 08:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybuzz.org/update-to-tax-lien-investing-book-review-new-edition-of-the-16-solution.html#comment-9091</guid>
		<description>Check this video out -- Tax Liens Made Easy - Buy $1 Million Homes For Just $1995?! via</description>
		<content:encoded><![CDATA[<p>Check this video out &#8212; Tax Liens Made Easy &#8211; Buy $1 Million Homes For Just $1995?! via</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Debt Management: Managing Your Debts Prudently by bir</title>
		<link>http://www.moneybuzz.org/free-debt-management-managing-your-debts-prudently.html/comment-page-1#comment-9090</link>
		<dc:creator>bir</dc:creator>
		<pubDate>Fri, 10 Sep 2010 08:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybuzz.org/free-debt-management-managing-your-debts-prudently.html#comment-9090</guid>
		<description>Our Client is a dynamic Debt Management company looking to grow to 28,000 accounts by 2010.  It will be recognised as one of the leading brands in the UK, with the most efficient and cost effective systems, employing the best people, using bespoke te....</description>
		<content:encoded><![CDATA[<p>Our Client is a dynamic Debt Management company looking to grow to 28,000 accounts by 2010.  It will be recognised as one of the leading brands in the UK, with the most efficient and cost effective systems, employing the best people, using bespoke te&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday biz roundup: PERS doubles down on private equity; Aerosmith rewards patient fan by nsul</title>
		<link>http://www.moneybuzz.org/monday-biz-roundup-pers-doubles-down-on-private-equity-aerosmith-rewards-patient-fan.html/comment-page-1#comment-9089</link>
		<dc:creator>nsul</dc:creator>
		<pubDate>Fri, 10 Sep 2010 08:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybuzz.org/monday-biz-roundup-pers-doubles-down-on-private-equity-aerosmith-rewards-patient-fan.html#comment-9089</guid>
		<description>You can probably do it, but I bet you&#039;ll get a really crappy rate. :(</description>
		<content:encoded><![CDATA[<p>You can probably do it, but I bet you&#039;ll get a really crappy rate. <img src='http://www.moneybuzz.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Managers Of Financial Planning Analysis Function by delot</title>
		<link>http://www.moneybuzz.org/how-managers-of-financial-planning-analysis-function.html/comment-page-1#comment-9088</link>
		<dc:creator>delot</dc:creator>
		<pubDate>Fri, 10 Sep 2010 08:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybuzz.org/how-managers-of-financial-planning-analysis-function.html#comment-9088</guid>
		<description>no mention whatsoever about exams.</description>
		<content:encoded><![CDATA[<p>no mention whatsoever about exams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Family Budgeting Tips by kapelmail</title>
		<link>http://www.moneybuzz.org/top-family-budgeting-tips.html/comment-page-1#comment-9087</link>
		<dc:creator>kapelmail</dc:creator>
		<pubDate>Fri, 10 Sep 2010 08:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybuzz.org/top-family-budgeting-tips.html#comment-9087</guid>
		<description>A static budget is prepared and used throughout the year to compare with actual performance. A flexible budget is prepared early in the year, comparisons are made each month and the budget is adjusted to take into account new information and estimation errors. It is also called a rolling budget. You make a new one every month.</description>
		<content:encoded><![CDATA[<p>A static budget is prepared and used throughout the year to compare with actual performance. A flexible budget is prepared early in the year, comparisons are made each month and the budget is adjusted to take into account new information and estimation errors. It is also called a rolling budget. You make a new one every month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
