<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How is the Stock Market Connected to Land Investing?</title>
	<atom:link href="http://www.moneybuzz.org/how-is-the-stock-market-connected-to-land-investing.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moneybuzz.org/how-is-the-stock-market-connected-to-land-investing.html</link>
	<description>Everything about Money - Budgeting, Dept Management, Financial Planning, Investing, Loans, Wealth Building</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:39:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: aribasky</title>
		<link>http://www.moneybuzz.org/how-is-the-stock-market-connected-to-land-investing.html/comment-page-1#comment-8402</link>
		<dc:creator>aribasky</dc:creator>
		<pubDate>Sat, 04 Sep 2010 13:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybuzz.org/how-is-the-stock-market-connected-to-land-investing.html#comment-8402</guid>
		<description>Interviewing with a real estate firm; Century 21? Re-Max? There are hundreds of them out there; choose. It might be a good idea to job shadow and make sure it really is the job you want.</description>
		<content:encoded><![CDATA[<p>Interviewing with a real estate firm; Century 21? Re-Max? There are hundreds of them out there; choose. It might be a good idea to job shadow and make sure it really is the job you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quise ster</title>
		<link>http://www.moneybuzz.org/how-is-the-stock-market-connected-to-land-investing.html/comment-page-1#comment-7824</link>
		<dc:creator>quise ster</dc:creator>
		<pubDate>Mon, 30 Aug 2010 22:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybuzz.org/how-is-the-stock-market-connected-to-land-investing.html#comment-7824</guid>
		<description>Everyones this guys buddy and seems to be hyping him up now before the &quot;big launch&quot;.  This dude wasn&#039;t even the originator of this technique.</description>
		<content:encoded><![CDATA[<p>Everyones this guys buddy and seems to be hyping him up now before the &#8220;big launch&#8221;.  This dude wasn&#8217;t even the originator of this technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walden eakishihar</title>
		<link>http://www.moneybuzz.org/how-is-the-stock-market-connected-to-land-investing.html/comment-page-1#comment-7200</link>
		<dc:creator>walden eakishihar</dc:creator>
		<pubDate>Wed, 25 Aug 2010 11:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybuzz.org/how-is-the-stock-market-connected-to-land-investing.html#comment-7200</guid>
		<description>Cheyne Capital is overhauling its Queen&#039;s Walk Investment fund, hit hard by the U.S. subprime crisis, by cutting its payouts and raising cash to spend on less risky assets to widen its appeal. Cheyne Capital&quot;s Hedge fund, which will change its name to Real Estate Credit Investments, plans to raise nearly 25 million euros ($32 million) through a share placing and open offer, it said on Tuesday. It will use the cash to buy less risky parts of residential and commercial property-backed debt, taking its focus away from junk or unrated debt. &quot;We&#039;re derisking the company and moving up the capital structure,&quot; fund manager Shamez Alibhai told Reuters. At 1414 GMT Queen&#039;s Walk shares were down 5.6 percent at 2.28 euros. Queen&#039;s Walk was among a c ... Cheyne Capital, Cheyne Capital Hedge Fund</description>
		<content:encoded><![CDATA[<p>Cheyne Capital is overhauling its Queen&#8217;s Walk Investment fund, hit hard by the U.S. subprime crisis, by cutting its payouts and raising cash to spend on less risky assets to widen its appeal. Cheyne Capital&#8221;s Hedge fund, which will change its name to Real Estate Credit Investments, plans to raise nearly 25 million euros ($32 million) through a share placing and open offer, it said on Tuesday. It will use the cash to buy less risky parts of residential and commercial property-backed debt, taking its focus away from junk or unrated debt. &#8220;We&#8217;re derisking the company and moving up the capital structure,&#8221; fund manager Shamez Alibhai told Reuters. At 1414 GMT Queen&#8217;s Walk shares were down 5.6 percent at 2.28 euros. Queen&#8217;s Walk was among a c &#8230; Cheyne Capital, Cheyne Capital Hedge Fund</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lacrea</title>
		<link>http://www.moneybuzz.org/how-is-the-stock-market-connected-to-land-investing.html/comment-page-1#comment-7198</link>
		<dc:creator>lacrea</dc:creator>
		<pubDate>Wed, 25 Aug 2010 11:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybuzz.org/how-is-the-stock-market-connected-to-land-investing.html#comment-7198</guid>
		<description>so she still eats mcdonalds so thats why she is soooooo fat!!!!! it makes sense now!!!</description>
		<content:encoded><![CDATA[<p>so she still eats mcdonalds so thats why she is soooooo fat!!!!! it makes sense now!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ranie</title>
		<link>http://www.moneybuzz.org/how-is-the-stock-market-connected-to-land-investing.html/comment-page-1#comment-7063</link>
		<dc:creator>ranie</dc:creator>
		<pubDate>Tue, 24 Aug 2010 08:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneybuzz.org/how-is-the-stock-market-connected-to-land-investing.html#comment-7063</guid>
		<description>Basset Hound: They are used to hunt hares, foxes, opossums, and pheasants. Although their reflexes are a bit slow,...</description>
		<content:encoded><![CDATA[<p>Basset Hound: They are used to hunt hares, foxes, opossums, and pheasants. Although their reflexes are a bit slow,&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
